Final
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Saturday | 22 May | Bayern München | 0 - 2 | Internazionale |
Semi Finals
| Day | Date | Home team | Score/Time | Away team |
|---|---|---|---|---|
| Aggr. | Barcelona | 1 - 3 | Internazionale | |
| Tuesday | 20 April | Internazionale | 3 - 1 | Barcelona |
| Wednesday | 28 April | Barcelona | 1 - 0 | Internazionale |
| Aggr. | Olympique Lyon | 0 - 4 | Bayern München | |
| Wednesday | 21 April | Bayern München | 1 - 0 | Olympique Lyon |
| Tuesday | 27 April | Olympique Lyon | 0 - 3 | Bayern München |
Quarter Finals
| Day | Date | Home team | Score/Time | Away team |
|---|---|---|---|---|
| Aggr. | Bordeaux | 2 - 3 | Olympique Lyon | |
| Tuesday | 30 March | Olympique Lyon | 3 - 1 | Bordeaux |
| Wednesday | 7 April | Bordeaux | 1 - 0 | Olympique Lyon |
| Aggr. | Manchester United | 4 - 4 | Bayern München | |
| Tuesday | 30 March | Bayern München | 2 - 1 | Manchester United |
| Wednesday | 7 April | Manchester United | 3 - 2 | Bayern München |
| Aggr. | CSKA Moskva | 0 - 2 | Internazionale | |
| Wednesday | 31 March | Internazionale | 1 - 0 | CSKA Moskva |
| Tuesday | 6 April | CSKA Moskva | 0 - 1 | Internazionale |
| Aggr. | Barcelona | 6 - 3 | Arsenal | |
| Wednesday | 31 March | Arsenal | 2 - 2 | Barcelona |
| Tuesday | 6 April | Barcelona | 4 - 1 | Arsenal |
8th Finals
| Aggr. | Real Madrid | 1-2 | Olympique Lyon | |
| Tuesday | 16 February | Olympique Lyon | 1 - 0 | Real Madrid |
| Wednesday | 10 March | Real Madrid | 1-1 | Olympique Lyon |
| Aggr. | Manchester United | 7-2 | Milan | |
| Tuesday | 16 February | Milan | 2 - 3 | Manchester United |
| Wednesday | 10 March | Manchester United | 4-0 | Milan |
| Aggr. | Bayern München | 4-4 | Fiorentina | |
| Wednesday | 17 February | Bayern München | 2 - 1 | Fiorentina |
| Tuesday | 9 March | Fiorentina | 3-2 | Bayern München |
| Aggr. | Arsenal | 5-2 | Porto | |
| Wednesday | 17 February | Porto | 2- 1 | Arsenal |
| Tuesday | 9 March | Arsenal | 5-0 | Porto |
| Aggr. | Barcelona | 5-1 | VfB Stuttgart | |
| Tuesday | 23 February | VfB Stuttgart | 1-1 | Barcelona |
| Wednesday | 17 March | Barcelona | 4-0 | VfB Stuttgart |
| Aggr. | Olympiakos Piraeus | 1-3 | Bordeaux | |
| Tuesday | 23 February | Olympiakos Piraeus | 0-1 | Bordeaux |
| Wednesday | 17 March | Bordeaux | 2-1 | Olympiakos Piraeus |
| Aggr. | Chelsea | 1-3 | Internazionale | |
| Wednesday | 24 February | Internazionale | 2-1 | Chelsea |
| Tuesday | 16 March | Chelsea | 0-1 | Internazionale |
| Aggr. | CSKA Moskva | 2-3 | Sevilla | |
| Wednesday | 24 February | CSKA Moskva | 1-1 | Sevilla |
| Tuesday | 16 March | Sevilla | 2-3 | CSKA Moskva |
Group A
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Girondins de Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 16 |
| 2 | FC Bayern München | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
| 3 | Juventus | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
| 4 | Maccabi Haifa FC | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
Group details
Group B
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
| 2 | PFC CSKA Moskva | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| 3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| 4 | Beşiktaş JK | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
Group C
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
| 2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
| 3 | Olympique de Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 4 | FC Zürich | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group details
Group D
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
| 2 | FC Porto | 6 | 4 | 0 | 2 | 8 | 3 | 5 | 12 |
| 3 | Club Atlético de Madrid | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 |
| 4 | APOEL FC | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
Group E
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACF Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
| 2 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
| 3 | Liverpool FC | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
| 4 | Debreceni VSC | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
Group F
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
| 2 | FC Internazionale Milano | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 3 | FC Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
| 4 | FC Dynamo Kyiv | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
Group G
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla FC | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 2 | VfB Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
| 3 | FC Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 4 | Rangers FC | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Group H
| Rank | Clubs | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
| 2 | Olympiacos FC | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
| 3 | R. Standard de Liège | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 4 | AZ Alkmaar | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
First qualifying round , First leg : 30 Jun - 01 Jul 2009
30 June 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Hibernians | 0-2 | Mogren | Referee: Wilmes (LUX) Stadium: Centenary, Ta' Qali (MLT) | |
01 July 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| SP Tre Fiori | 1-1 | Sant Julià | Referee: Batinic (CRO) Stadium: Montecchio, San Marino (SMR) | |
First qualifying round , Second leg : 07 - 08 July 2009
07 July 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Sant Julià | 1-1 | SP Tre Fiori | Referee: Jareci (ALB) Stadium: Estadi Comunal, Andorra La Vella (AND) | |
08 July 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Mogren | 4-0 | Hibernians | Referee: Jones (WAL) Stadium: Pod Goricom - Gradski, Podgorica (MNE) | |
Second qualifying round , First leg : 14 - 15 July 2009
Second qualifying round , Second leg : 21 - 22 July 2009
21 July 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Bakı | 4-2 | Ekranas | Referee: Gumienny (BEL) Stadium: Tofikh Bakhramov-Republic stadium, Baku (AZE) | |
| BATE | 2-0 | Makedonija | Referee: Asumaa (FIN) Stadium: Gorodskoi, Borisov (BLR) | |
| Sant Julià | 0-5 | Levski | Referee: Hyytiä (FIN) Stadium: Estadi Comunal, Andorra La Vella (AND) | |
| APOEL | 3-0 | EB/Streymur | Referee: Zimmermann (SUI) Stadium: GSP, Nicosia (CYP) | |
| Sheriff | 1-0 | Inter Turku | Referee: Velasco Carballo (ESP) Stadium: Sheriff, Tiraspol (MDA) | |
| Bratislava | 4-0 | Zrinjski | Referee: Ennjimi (FRA) Stadium: Tehelné Pole, Bratislava (SVK) | |
| Dinamo Zagreb | 3-0 | Pyunik | Referee: Pereira Gomes (POR) Stadium: Maksimir, Zagreb (CRO) | |
| Stabæk | 4-0 | Tirana | Referee: Kinhöfer (GER) Stadium: Telenor Arena, Oslo (NOR) | |
| Partizan | 8-0 | Rhyl | Referee: Strömbergsson (SWE) Stadium: FK Partizan, Belgrade (SRB) | |
22 July 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Aktobe | 2-0 | FH | Referee: Kulbakov (BLR) Stadium: Tcentralny, Aktobe (KAZ) | |
| Dudelange | 1-3 | Ventspils | Referee: Ingvarsson (SWE) Stadium: Jos Nosbaum, Dudelange (LUX) | |
| Levadia | 1-0 | Wisla Kraków | Referee: Çakır (TUR) Stadium: Kadriorg, Tallinn (EST) | |
| Kalmar | 3-1 | Debrecen | Referee: Sukhina (RUS) Stadium: Fredriksskans Idrottsplats, Kalmar (SWE) | |
| Glentoran | 0-4 | Maccabi Haifa | Referee: Berntsen (NOR) Stadium: The Oval, Belfast (NIR) | |
| Bohemian FC | 0-1 | Salzburg | Referee: Stavrev (MKD) Stadium: Dalymount Park, Dublin (IRL) | |
| Mogren | 0-6 | København | Referee: Deaconu (ROU) Stadium: Pod Goricom - Gradski, Podgorica (MNE) | |
| Maribor | 3-1 | WIT | Referee: Tudor (ROU) Stadium: Ljudski vrt, Maribor (SVN) | |
Third qualifying round , Second leg : 04 - 05 August 2009
04 August 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Maccabi Haifa | 4-3 | Aktobe | Referee: Gumienny (BEL) Stadium: Kiryat Eliazer, Haifa (ISR) | |
| Sivasspor | 3-1 | Anderlecht | Referee: Mejuto Gonzalez (ESP) Stadium: 4 Eylül, Sivas (TUR) | |
| Dinamo Zagreb | 1-2 | Salzburg | Referee: Hamer (LUX) Stadium: Maksimir, Zagreb (CRO) | |
| Panathinaikos | 3-0 | Sparta Praha | Referee: Proença (POR) Stadium: OACA Spiros Louis, Athens (GRE) | |
| Twente | 1-1 | Sporting | Referee: Lannoy (FRA) Stadium: De Grolsch Veste, Enschede (NED) | |
05 August 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| BATE | 2-1 | Ventspils | Referee: Tudor (ROU) Stadium: Gorodskoi, Borisov (BLR) | |
| Dinamo Moskva | 0-2 | Celtic | Referee: Eriksson (SWE) Stadium: Arena Khimki, Moscow (RUS) | |
| Levski | 2-0 | Bakı | Referee: Johannesson (SWE) Stadium: Georgi Asparuhov, Sofia (BUL) | |
| Timişoara | 0-0 | Shakhtar | Referee: Hauge (NOR) Stadium: Dan Paltinisanu, Timisoara (ROU) | |
| Slavia Praha | 1-1 | Sheriff | Referee: Rocchi (ITA) Stadium: Eden, Prague (CZE) | |
| Debrecen | 1-0 | Levadia | Referee: Skomina (SVN) Stadium: Debrecen, Debrecen (HUN) | |
| Maribor | 0-3 | Zürich | Referee: Duhamel (FRA) Stadium: Ljudski vrt, Maribor (SVN) | |
| Olympiacos | 2-0 | Bratislava | Referee: Plautz (AUT) Stadium: Georgios Karaiskakis Stadium, Piraeus (GRE) | |
| Partizan | 1-0 | APOEL | Referee: Trefoloni (ITA) Stadium: FK Partizan, Belgrade (SRB) | |
| Stabæk | 0-0 | København | Referee: Collum (SCO) Stadium: Telenor Arena, Oslo (NOR) | |
Play-Offs , First leg : 18 - 19 August 2009
18 August 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Sheriff | 0-2 | Olympiacos | Referee: Atkinson (ENG) Stadium: Sheriff, Tiraspol (MDA) | |
| København | 1-0 | APOEL | Referee: Hamer (LUX) Stadium: Parken Stadium, Copenhagen (DEN) | |
| Celtic | 0-2 | Arsenal | Referee: Busacca (SUI) Stadium: Celtic Park, Glasgow (SCO) | |
| Timişoara | 0-2 | Stuttgart | Referee: Olegário Benquerença (POR) Stadium: Dan Paltinisanu, Timisoara (ROU) | |
| Sporting | 2-2 | Fiorentina | Referee: Kassai (HUN) Stadium: José Alvalade, Lisbon (POR) | |
19 August 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Salzburg | 1-2 | Maccabi Haifa | Referee: Baskakov (RUS) Stadium: Stadion Salzburg, Salzburg (AUT) | |
| Ventspils | 0-3 | Zürich | Referee: Ovrebo (NOR) Stadium: Skonto, Riga (LVA) | |
| Levski | 1-2 | Debrecen | Referee: Duhamel (FRA) Stadium: Georgi Asparuhov, Sofia (BUL) | |
| Lyon | 5-1 | Anderlecht | Referee: Stark (GER) Stadium: Stade de Gerland, Lyon (FRA) | |
| Panathinaikos | 2-3 | Atlético | Referee: Brych (GER) Stadium: OACA Spiros Louis, Athens (GRE) | |
Play-Offs , Second leg : 25 - 26 August 2009
25 August 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Maccabi Haifa | 3-0 | Salzburg | Referee: Layec (FRA) Stadium: Ramat Gan, Ramat Gan (ISR) | |
| Zürich | 2-1 | Ventspils | Referee: Hauge (NOR) Stadium: Arena St. Gallen, St Gallen (SUI) | |
| Debrecen | 2-0 | Levski | Referee: Larsen (DEN) Stadium: Ferenc Puskás, Budapest (HUN) | |
| Anderlecht | 1-3 | Lyon | Referee: Rizzoli (ITA) Stadium: Constant Vanden Stock Stadium, Brussels (BEL) | |
| Atlético | 2-0 | Panathinaikos | Referee: Vink (NED) Stadium: Vicente Calderón, Madrid (ESP) | |
26 August 2009
| Home | Score | Away | Match info | |
|---|---|---|---|---|
| Olympiacos | 1-0 | Sheriff | Referee: Undiano Mallenco (ESP) Stadium: Georgios Karaiskakis Stadium, Piraeus (GRE) | |
| APOEL | 3-1 | København | Referee: Plautz (AUT) Stadium: GSP, Nicosia (CYP) | |
| Arsenal | 3-1 | Celtic | Referee: Mejuto Gonzalez (ESP) Stadium: Arsenal Stadium, London (ENG) | |
| Stuttgart | 0-0 | Timişoara | Referee: Rosetti (ITA) Stadium: VfB Arena, Stuttgart (GER) | |
| Fiorentina | 1-1 | Sporting | Referee: Webb (ENG) Stadium: Artemio Franchi, Florence (ITA) | |
15 September 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| A | Maccabi Haifa | 0-3 | Bayern | Referee: Skomina (SVN) Stadium: Ramat Gan, Ramat Gan (ISR) | |
| B | Beşiktaş | 0-1 | Man. United | Referee: Rizzoli (ITA) Stadium: Inönü, Istanbul (TUR) | |
| A | Juventus | 1-1 | Bordeaux | Referee: Ovrebo (NOR) Stadium: Stadio Olimpico, Turin (ITA) | |
| C | Zürich | 2-5 | Real Madrid | Referee: Atkinson (ENG) Stadium: Letzigrund, Zurich (SUI) | |
| C | Marseille | 1-2 | Milan | Referee: Larsen (DEN) Stadium: Vélodrome, Marseille (FRA) | |
| D | Atlético | 0-0 | APOEL | Referee: Thomson (SCO) Stadium: Vicente Calderón, Madrid (ESP) | |
| B | Wolfsburg | 3-1 | CSKA Moskva | Referee: Lannoy (FRA) Stadium: VfL Wolfsburg Arena, Wolfsburg (GER) | |
| D | Chelsea | 1-0 | Porto | Referee: Plautz (AUT) Stadium: Stamford Bridge, London (ENG) | |
16 September 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| F | Dynamo | 3-1 | Rubin | Referee: Hamer (LUX) Stadium: Valeriy Lobanovskiy, Kyiv (UKR) | |
| E | Lyon | 1-0 | Fiorentina | Referee: Vink (NED) Stadium: Stade de Gerland, Lyon (FRA) | |
| F | Internazionale | 0-0 | Barcelona | Referee: Stark (GER) Stadium: Stadio Giuseppe Meazza, Milan (ITA) | |
| G | Stuttgart | 1-1 | Rangers | Referee: Busacca (SUI) Stadium: VfB Arena, Stuttgart (GER) | |
| G | Sevilla | 2-0 | Unirea Urziceni | Referee: Trefoloni (ITA) Stadium: Ramón Sánchez-Pizjuán, Seville (ESP) | |
| H | Olympiacos | 1-0 | AZ | Referee: Kassai (HUN) Stadium: Georgios Karaiskakis Stadium, Piraeus (GRE) | |
| H | Standard | 2-3 | Arsenal | Referee: Iturralde González (ESP) Stadium: Maurice Dufrasne, Liege (BEL) | |
| E | Liverpool | 1-0 | Debrecen | Referee: Proença (POR) Stadium: Anfield, Liverpool (ENG) | |
Matchday 2 : 29 - 30 September 2009
29 September 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| F | Rubin | 1-1 | Internazionale | Referee: Hauge (NOR) Stadium: Centralniy, Kazan (RUS) | |
| G | Unirea Urziceni | 1-1 | Stuttgart | Referee: Duhamel (FRA) Stadium: Steaua Stadium, Bucharest (ROU) | |
| E | Fiorentina | 2-0 | Liverpool | Referee: Brych (GER) Stadium: Artemio Franchi, Florence (ITA) | |
| E | Debrecen | 0-4 | Lyon | Referee: Ovrebo (NOR) Stadium: Ferenc Puskás, Budapest (HUN) | |
| F | Barcelona | 2-0 | Dynamo | Referee: Kuipers (NED) Stadium: Camp Nou, Barcelona (ESP) | |
| H | AZ | 1-1 | Standard | Referee: Stark (GER) Stadium: AZ Stadion, Alkmaar (NED) | |
| G | Rangers | 1-4 | Sevilla | Referee: Eriksson (SWE) Stadium: Ibrox, Glasgow (SCO) | |
| H | Arsenal | 2-0 | Olympiacos | Referee: Lannoy (FRA) Stadium: Arsenal Stadium, London (ENG) | |
30 September 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| B | CSKA Moskva | 2-1 | Beşiktaş | Referee: Mejuto Gonzalez (ESP) Stadium: Luzhniki Stadium, Moscow (RUS) | |
| D | APOEL | 0-1 | Chelsea | Referee: Layec (FRA) Stadium: GSP, Nicosia (CYP) | |
| A | Bayern | 0-0 | Juventus | Referee: Webb (ENG) Stadium: Fußball Arena München, Munich (GER) | |
| A | Bordeaux | 1-0 | Maccabi Haifa | Referee: Braamhaar (NED) Stadium: Stade Chaban-Delmas, Bordeaux (FRA) | |
| C | Milan | 0-1 | Zürich | Referee: Meyer (GER) Stadium: Stadio Giuseppe Meazza, Milan (ITA) | |
| C | Real Madrid | 3-0 | Marseille | Referee: Hansson (SWE) Stadium: Santiago Bernabéu, Madrid (ESP) | |
| B | Man. United | 2-1 | Wolfsburg | Referee: Kassai (HUN) Stadium: Old Trafford, Manchester (ENG) | |
| D | Porto | 2-0 | Atlético | Referee: Rizzoli (ITA) Stadium: Estádio do Dragão, Porto (POR) | |
Matchday 3 : 20 - 21 October 2009
20 October 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| E | Debrecen | 3-4 | Fiorentina | Referee: Thomson (SCO) Stadium: Ferenc Puskás, Budapest (HUN) | |
| F | Barcelona | 1-2 | Rubin | Referee: Duhamel (FRA) Stadium: Camp Nou, Barcelona (ESP) | |
| F | Internazionale | 2-2 | Dynamo | Referee: Atkinson (ENG) Stadium: Stadio Giuseppe Meazza, Milan (ITA) | |
| G | Stuttgart | 1-3 | Sevilla | Referee: Vink (NED) Stadium: VfB Arena, Stuttgart (GER) | |
| H | AZ | 1-1 | Arsenal | Referee: Hansson (SWE) Stadium: AZ Stadion, Alkmaar (NED) | |
| H | Olympiacos | 2-1 | Standard | Referee: Proença (POR) Stadium: Georgios Karaiskakis Stadium, Piraeus (GRE) | |
| E | Liverpool | 1-2 | Lyon | Referee: Undiano Mallenco (ESP) Stadium: Anfield, Liverpool (ENG) | |
| G | Rangers | 1-4 | Unirea Urziceni | Referee: Braamhaar (NED) Stadium: Ibrox, Glasgow (SCO) | |
21 October 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| B | CSKA Moskva | 0-1 | Man. United | Referee: Larsen (DEN) Stadium: Luzhniki Stadium, Moscow (RUS) | |
| A | Bordeaux | 2-1 | Bayern | Referee: Hauge (NOR) Stadium: Stade Chaban-Delmas, Bordeaux (FRA) | |
| A | Juventus | 1-0 | Maccabi Haifa | Referee: Olegário Benquerença (POR) Stadium: Stadio Olimpico, Turin (ITA) | |
| C | Real Madrid | 2-3 | Milan | Referee: De Bleeckere (BEL) Stadium: Santiago Bernabéu, Madrid (ESP) | |
| C | Zürich | 0-1 | Marseille | Referee: Skomina (SVN) Stadium: Letzigrund, Zurich (SUI) | |
| B | Wolfsburg | 0-0 | Beşiktaş | Referee: Rosetti (ITA) Stadium: VfL Wolfsburg Arena, Wolfsburg (GER) | |
| D | Porto | 2-1 | APOEL | Referee: Brych (GER) Stadium: Estádio do Dragão, Porto (POR) | |
| D | Chelsea | 4-0 | Atlético | Referee: Meyer (GER) Stadium: Stamford Bridge, London (ENG) | |
Matchday 4 : 03 - 04 November 2009
03 November 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| B | Man. United | 3-3 | CSKA Moskva | Referee: Olegário Benquerença (POR) Stadium: Old Trafford, Manchester (ENG) | |
| B | Beşiktaş | 0-3 | Wolfsburg | Referee: Undiano Mallenco (ESP) Stadium: Inönü, Istanbul (TUR) | |
| A | Bayern | 0-2 | Bordeaux | Referee: Proença (POR) Stadium: Fußball Arena München, Munich (GER) | |
| A | Maccabi Haifa | 0-1 | Juventus | Referee: Hauge (NOR) Stadium: Ramat Gan, Ramat Gan (ISR) | |
| C | Milan | 1-1 | Real Madrid | Referee: Brych (GER) Stadium: Stadio Giuseppe Meazza, Milan (ITA) | |
| C | Marseille | 6-1 | Zürich | Referee: Thomson (SCO) Stadium: Vélodrome, Marseille (FRA) | |
| D | APOEL | 0-1 | Porto | Referee: Skomina (SVN) Stadium: GSP, Nicosia (CYP) | |
| D | Atlético | 2-2 | Chelsea | Referee: Kuipers (NED) Stadium: Vicente Calderón, Madrid (ESP) | |
04 November 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| F | Rubin | 0-0 | Barcelona | Referee: Plautz (AUT) Stadium: Centralniy, Kazan (RUS) | |
| E | Fiorentina | 5-2 | Debrecen | Referee: Mejuto Gonzalez (ESP) Stadium: Artemio Franchi, Florence (ITA) | |
| E | Lyon | 1-1 | Liverpool | Referee: De Bleeckere (BEL) Stadium: Stade de Gerland, Lyon (FRA) | |
| F | Dynamo | 1-2 | Internazionale | Referee: Layec (FRA) Stadium: Valeriy Lobanovskiy, Kyiv (UKR) | |
| G | Unirea Urziceni | 1-1 | Rangers | Referee: Larsen (DEN) Stadium: Steaua Stadium, Bucharest (ROU) | |
| G | Sevilla | 1-1 | Stuttgart | Referee: Atkinson (ENG) Stadium: Ramón Sánchez-Pizjuán, Seville (ESP) | |
| H | Arsenal | 4-1 | AZ | Referee: Hamer (LUX) Stadium: Arsenal Stadium, London (ENG) | |
| H | Standard | 2-0 | Olympiacos | Referee: Rizzoli (ITA) Stadium: Maurice Dufrasne, Liege (BEL) | |
Matchday 5 : 24 - 25 November 2009
24 November 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| F | Rubin | 0-0 | Dynamo | Referee: Brych (GER) Stadium: Centralniy, Kazan (RUS) | |
| E | Debrecen | 0-1 | Liverpool | Referee: Kuipers (NED) Stadium: Ferenc Puskás, Budapest (HUN) | |
| E | Fiorentina | 1-0 | Lyon | Referee: Olegário Benquerença (POR) Stadium: Artemio Franchi, Florence (ITA) | |
| F | Barcelona | 2-0 | Internazionale | Referee: Busacca (SUI) Stadium: Camp Nou, Barcelona (ESP) | |
| G | Rangers | 0-2 | Stuttgart | Referee: Rosetti (ITA) Stadium: Ibrox, Glasgow (SCO) | |
| G | Unirea Urziceni | 1-0 | Sevilla | Referee: Ovrebo (NOR) Stadium: Steaua Stadium, Bucharest (ROU) | |
| H | AZ | 0-0 | Olympiacos | Referee: Undiano Mallenco (ESP) Stadium: AZ Stadion, Alkmaar (NED) | |
| H | Arsenal | 2-0 | Standard | Referee: Plautz (AUT) Stadium: Arsenal Stadium, London (ENG) | |
25 November 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| B | CSKA Moskva | 2-1 | Wolfsburg | Referee: Rizzoli (ITA) Stadium: Luzhniki Stadium, Moscow (RUS) | |
| B | Man. United | 0-1 | Beşiktaş | Referee: Lannoy (FRA) Stadium: Old Trafford, Manchester (ENG) | |
| A | Bordeaux | 2-0 | Juventus | Referee: Iturralde González (ESP) Stadium: Stade Chaban-Delmas, Bordeaux (FRA) | |
| A | Bayern | 1-0 | Maccabi Haifa | Referee: Thomson (SCO) Stadium: Fußball Arena München, Munich (GER) | |
| C | Real Madrid | 1-0 | Zürich | Referee: Hamer (LUX) Stadium: Santiago Bernabéu, Madrid (ESP) | |
| C | Milan | 1-1 | Marseille | Referee: Webb (ENG) Stadium: Stadio Giuseppe Meazza, Milan (ITA) | |
| D | Porto | 0-1 | Chelsea | Referee: Eriksson (SWE) Stadium: Estádio do Dragão, Porto (POR) | |
| D | APOEL | 1-1 | Atlético | Referee: De Bleeckere (BEL) Stadium: GSP, Nicosia (CYP) | |
Matchday 6 : 08 - 09 December 2009
08 December 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| B | Beşiktaş | 1-2 | CSKA Moskva | Referee: Hansson (SWE) Stadium: Inönü, Istanbul (TUR) | |
| B | Wolfsburg | 1-3 | Man. United | Referee: Kuipers (NED) Stadium: VfL Wolfsburg Arena, Wolfsburg (GER) | |
| A | Juventus | 1-4 | Bayern | Referee: Busacca (SUI) Stadium: Stadio Olimpico, Turin (ITA) | |
| A | Maccabi Haifa | 0-1 | Bordeaux | Referee: Eriksson (SWE) Stadium: Ramat Gan, Ramat Gan (ISR) | |
| C | Zürich | 1-1 | Milan | Referee: Proença (POR) Stadium: Letzigrund, Zurich (SUI) | |
| C | Marseille | 1-3 | Real Madrid | Referee: Stark (GER) Stadium: Vélodrome, Marseille (FRA) | |
| D | Chelsea | 2-2 | APOEL | Referee: Trefoloni (ITA) Stadium: Stamford Bridge, London (ENG) | |
| D | Atlético | 0-3 | Porto | Referee: Lannoy (FRA) Stadium: Vicente Calderón, Madrid (ESP) | |
09 December 2009
| Grp | Home | Score | Away | Match info | |
|---|---|---|---|---|---|
| E | Liverpool | 1-2 | Fiorentina | Referee: Skomina (SVN) Stadium: Anfield, Liverpool (ENG) | |
| E | Lyon | 4-0 | Debrecen | Referee: Meyer (GER) Stadium: Stade de Gerland, Lyon (FRA) | |
| F | Internazionale | 2-0 | Rubin | Referee: Vink (NED) Stadium: Stadio Giuseppe Meazza, Milan (ITA) | |
| F | Dynamo | 1-2 | Barcelona | Referee: Webb (ENG) Stadium: Valeriy Lobanovskiy, Kyiv (UKR) | |
| G | Stuttgart | 3-1 | Unirea Urziceni | Referee: Kassai (HUN) Stadium: VfB Arena, Stuttgart (GER) | |
| G | Sevilla | 1-0 | Rangers | Referee: Layec (FRA) Stadium: Ramón Sánchez-Pizjuán, Seville (ESP) | |
| H | Olympiacos | 1-0 | Arsenal | Referee: Cardoso Cortez Batista (POR) Stadium: Georgios Karaiskakis Stadium, Piraeus (GRE) | |
| H | Standard | 1-1 | AZ | ||

0 komentar: on "Klasemen UEFA Champions League 2009 / 2010"
Posting Komentar