(2nd Leg - 2nd Qualification
UEFA Europa League 2010-2011)
20 Jul 2010
Renova 0 - 2 Omonia Nicosia
FK Renova 0-2 AC Omonia (agg: 0-5)
Match statistics
| Renova |
| Omonia |
|---|
| 0 | Goals scored | 2 |
| 4 | Attempts on target | 8 |
| 3 | Attempts wide | 10 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 19 |
| 5 | Corners |
|
Dinamo Tirana 1 - 0 Sheriff
KS Dinamo Tirana 1-0 FC Sheriff (agg: 2-3)
Match statistics
| Dinamo Tirana |
| Sheriff |
|---|
| 1 | Goals scored | 0 |
| 4 | Attempts on target | 0 |
| 3 | Attempts wide | 4 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 7 |
| 8 | Corners | 1 |
HB 1 - 0 Salzburg
HB Tórshavn 1-0 FC Salzburg (agg: 1-5)
Match statistics
| HB Tórshavn |
| Salzburg |
|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 7 |
| 3 | Attempts wide | 3 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Fouls committed | 0 |
| 4 | Corners | 5 |
The New Saints 4 - 0 Bohemians
The New Saints FC 4-0 Bohemian FC (agg: 4-1)
Match statistics
| TNS |
| Bohemians |
|---|
| 4 | Goals scored | 0 |
| 6 | Attempts on target | 5 |
| 5 | Attempts wide | 5 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 14 |
| 3 | Corners | 1 |
Koper 3 - 0 Dinamo Zagreb
FC Koper 3-0 NK Dinamo Zagreb (agg: 4-5)
Match statistics
| Koper |
| Dinamo Zagreb |
|---|
| 3 | Goals scored | 0 |
| 5 | Attempts on target | 3 |
| 3 | Attempts wide | 6 |
| 5 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 15 | Fouls committed | 14 |
| 9 | Corners |
|
Rudar 0 - 4 Lovech
FK Rudar Pljevlja 0-4 PFC Litex Lovech (agg: 0-5)Match statistics
| Rudar |
| Lovech |
|---|
| 0 | Goals scored | 4 |
| 0 | Attempts on target | 6 |
| 7 | Attempts wide | 1 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 16 | Fouls committed | 14 |
| 5 | Corners | 3 |
21 Jul 2010

Kenny Pavey's dead-ball delivery was always a threat in Luxembourg ©Getty Images
Published: Wednesday 21 July 2010, 18.45CET
AIK through after Luxembourg stalemate
AS La Jeunesse d'Esch 0-0 AIK (agg: 0-1)The Swedish champions' place in the third qualifying round was never really in doubt even if they were forced to rely on Pontus Engblom's first-leg effort.
Olimpi Rustavi 1 - 1 AktobeFC Olimpi Rustavi 1-1 FK Aktobe (agg: 1-3)Match statistics
| Olimpi Rustavi |
| Aktobe |
|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 4 |
| 1 | Attempts wide | 5 |
| 2 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| 18 | Fouls committed | 14 |
| 3 | Corners | 5 |
Pyunik 0 - 1 PartizanAggregate: 1-4 Match statistics
| Pyunik |
| Partizan |
|---|
| 0 | Goals scored | 1 |
| 1 | Attempts on target | 4 |
| 7 | Attempts wide | 4 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 19 | Fouls committed | 14 |
| 5 | Corners | 6 |
Jeunesse d'Esch 0 - 0 AIKAS La Jeunesse d'Esch 0-0 AIK (agg: 0-1)Match statistics
| Jeunesse Esch |
| AIK |
|---|
| 0 | Goals scored | 0 |
| 1 | Attempts on target | 2 |
| 6 | Attempts wide | 7 |
| 4 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 8 | Fouls committed | 8 |
| 3 | Corners | 4 |
HJK E 2 - 0 E EkranasHJK Helsinki 2-0 FK Ekranas (aet, agg: 2-1)Match statistics
| HJK |
| FK Ekranas |
|---|
| 2 | Goals scored | 0 |
| 14 | Attempts on target | 4 |
| 9 | Attempts wide | 8 |
| 0 | Yellow cards | 3 |
| 1 | Red cards | 1 |
| 20 | Fouls committed | 21 |
| 13 | Corners | 6 |
Žilina 3 - 0 BirkirkaraAggregate: 3-1 Match statistics
| Žilina |
| Birkirkara |
|---|
| 3 | Goals scored | 0 |
| 10 | Attempts on target | 3 |
| 13 | Attempts wide | 3 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 18 | Fouls committed | 12 |
| 8 | Corners | 1 |
Sparta Praha 2 - 0 Liepājas MetalurgsAggregate: 5-0 Match statistics
| Sparta Praha |
| Liepājas Metalurgs |
|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 2 |
| 1 | Attempts wide | 3 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 14 |
| 4 | Corners | 2 |
Debreceni VSC 3 - 2 LevadiaAggregate: 4-3 Match statistics
| Debrecen |
| Levadia |
|---|
| 3 | Goals scored | 2 |
| 8 | Attempts on target | 5 |
| 6 | Attempts wide | 5 |
| 1 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| 19 | Fouls committed | 17 |
| 4 | Corners | 2 |
Lech Poznan P 0 - 1 P Inter Baku
Aggregate: 1-1 Lech (9-8) win on penalties
Match statistics
| Lech |
| İnter Bakı |
|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 3 |
| 12 | Attempts wide | 7 |
| 2 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 19 |
| 12 | Corners | 4 |
Željeznicar 0 - 1 Hapoel Tel Aviv
Aggregate: 0-6
Match statistics
| Željezničar |
| H. Tel-Aviv |
|---|
| 0 | Goals scored | 1 |
| 6 | Attempts on target | 6 |
| 5 | Attempts wide | 2 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 10 | Fouls committed | 11 |
| 6 | Corners | 5 |
Rosenborg 2 - 0 Linfield
Aggregate: 2-0
Match statistics
| Rosenborg |
| Linfield |
|---|
| 2 | Goals scored | 0 |
| 11 | Attempts on target | 2 |
| 9 | Attempts wide | 6 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 16 | Fouls committed | 7 |
| 8 | Corners | 3 |
FH 0 - 1 BATE
Aggregate: 1-6
Match statistics
| FH |
| BATE |
|---|
| 0 | Goals scored | 1 |
| 1 | Attempts on target | 7 |
| 5 | Attempts wide | 7 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 26 | Fouls committed | 11 |
| 2 | Corners | 3 |
0 komentar: on "(2nd Leg - 2nd Qualification UCL 2010-2011)"
Posting Komentar