Birkirkara see off Santa Coloma
Birkirkara FC 4-3 FC Santa Coloma (agg: 7-3)
Two goals apiece from Michael Galea and Trevor Cilia took the Maltese champions into the second qualifying round for the first time.
Match statistics
| Birkirkara | FC Santa Coloma | |
|---|---|---|
| 4 | Goals scored | 3 |
| 9 | Attempts on target | 5 |
| 6 | Attempts wide | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 18 | Fouls committed | 10 |
| 1 | Corners | 4 |
Lineups
Birkirkara | FC Santa Coloma | ||||
| 1 | Ezequiel Lovizon (GK) | 1 | Ricardo Fernández (GK) | ||
| 4 | Thomas Paris | 3 | Xavier Gil | ||
| 5 | Branko Nisević | 4 | José Manuel Ayala (C) | ||
| 6 | Paul Fenech | 6 | Óscar Sonejee | ||
| 7 | Trevor Cilia | 8 | Genís García | ||
| 9 | Michael Galea (C) | 9 | Norberto Urbani | ||
| 11 | Andrew de Cesare | 11 | Manolo Jiménez | ||
| 15 | Nikola Vukanac | 17 | Alfonso Sánchez | ||
| 18 | Shaun Bajada | 20 | Mariano Urbani | ||
| 19 | Joseph Zerafa | 21 | Javier Sánchez | ||
| 24 | Rowen Muscat | 25 | David Ribolleda | ||
Substitutes | |||||
| 22 | Omar Borg (GK) | 13 | Israel Serrano (GK) | ||
| 2 | Andrew Scicluna | 7 | Danilo Aguirre | ||
| 3 | Patrick Borg | 10 | Eric Bodjo | ||
| 8 | Jacopo Camilli | 14 | Ivan García | ||
| 10 | Alan Tabone | 18 | Renato Mota | ||
| 16 | Carl Pulo | 19 | Gilbert Sánchez | ||
| 20 | Angus Buhagiar | 22 | Txema García | ||
Coach | |||||
| Paul Zammit (MLT) | Xavier Roura Cuadros (ESP) | ||||
Referee | |||||
| Bobby Madden (SCO) | |||||
Assistant referees | |||||
| Francis Andrews (SCO), Steve Pullar (SCO) | |||||
Fourth official | |||||
| Anthony Law (SCO) | |||||

0 komentar: on "Birkirkara 4-3 FC Santa Coloma - (2nd Leg - 1st Qualification UCL 2010-2011)"
Posting Komentar