2nd Leg - 3rd Qualification
UEFA Champions League 2010-2011
Luis Suárez was again on target for Ajax
03 Aug 2010
Hapoel Tel Aviv 3 - 1 Aktobe
Aggregate: 3-2
Anderlecht 3 - 0 The New Saints
Aggregate: 6-1
04 Aug 2010
HJK 1 - 2 Partizan
Aggregate: 1-5
Zenit St. Petersburg 1 - 0 Unirea Urziceni
Aggregate: 1-0
København 3 - 2 BATE
Aggregate: 3-2
Žilina 3 - 1 Lovech
Aggregate: 4-2
Basel 3 - 1 Debreceni VSC
Aggregate: 5-1
Lech Poznan 0 - 1 Sparta Praha
Aggregate: 0-2
Dinamo Zagreb P 1 - 1 P Sheriff
Aggregate: 2-2 Sheriff win (6-5) on penalties
Fenerbahce 0 - 1 Young Boys
Aggregate: 2-3
Salzburg 4 - 1 Omonia Nicosia
Aggregate: 5-2
Gent 1 - 3 Dynamo Kyiv
Aggregate: 1-6
Rosenborg 3 - 0 AIK
Aggregate: 4-0
PAOK 3 - 3 Ajax
Aggregate: 4-4 Ajax win on away goals
Celtic 2 - 1 Sporting Braga
Aggregate: 2-4
UEFA Champions League 2010-2011
03 Aug 2010
Hapoel Tel Aviv 3 - 1 Aktobe
Aggregate: 3-2
Match statistics
| H. Tel-Aviv | Aktobe | |
|---|---|---|
| 3 | Goals scored | 1 |
| 3 | Attempts on target | 5 |
| 2 | Attempts wide | 3 |
| 2 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 24 |
| 3 | Corners | 3 |
Anderlecht 3 - 0 The New Saints
Aggregate: 6-1
Match statistics
| Anderlecht | TNS | |
|---|---|---|
| 3 | Goals scored | 0 |
| 7 | Attempts on target | 1 |
| 15 | Attempts wide | 2 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 5 | Fouls committed | 7 |
| 12 | Corners | 8 |
04 Aug 2010
HJK 1 - 2 Partizan
Aggregate: 1-5
Match statistics
| HJK | Partizan | |
|---|---|---|
| 1 | Goals scored | 2 |
| 7 | Attempts on target | 3 |
| 10 | Attempts wide | 2 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 8 | Fouls committed | 11 |
| 8 | Corners | 0 |
Zenit St. Petersburg 1 - 0 Unirea Urziceni
Aggregate: 1-0
Match statistics
| Zenit | Unirea Urziceni | |
|---|---|---|
| 1 | Goals scored | 0 |
| 9 | Attempts on target | 5 |
| 7 | Attempts wide | 8 |
| 4 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 15 | Fouls committed | 14 |
| 5 | Corners | 4 |
København 3 - 2 BATE
Aggregate: 3-2
Match statistics
| København | BATE | |
|---|---|---|
| 3 | Goals scored | 2 |
| 6 | Attempts on target | 4 |
| 7 | Attempts wide | 7 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| 15 | Fouls committed | 17 |
| 1 | Corners | 5 |
Žilina 3 - 1 Lovech
Aggregate: 4-2
Match statistics
| Žilina | Lovech | |
|---|---|---|
| 3 | Goals scored | 1 |
| 8 | Attempts on target | 5 |
| 4 | Attempts wide | 2 |
| 0 | Yellow cards | 6 |
| 0 | Red cards | 1 |
| 21 | Fouls committed | 19 |
| 12 | Corners | 2 |
Basel 3 - 1 Debreceni VSC
Aggregate: 5-1
Match statistics
| Basel | Debrecen | |
|---|---|---|
| 3 | Goals scored | 1 |
| 6 | Attempts on target | 1 |
| 10 | Attempts wide | 3 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 7 | Fouls committed | 7 |
| 9 | Corners | 3 |
Lech Poznan 0 - 1 Sparta Praha
Aggregate: 0-2
Match statistics
| Lech | Sparta Praha | |
|---|---|---|
| 0 | Goals scored | 1 |
| 6 | Attempts on target | 3 |
| 6 | Attempts wide | 5 |
| 2 | Yellow cards | 3 |
| 1 | Red cards | 2 |
| 22 | Fouls committed | 22 |
| 7 | Corners | 1 |
Dinamo Zagreb P 1 - 1 P Sheriff
Aggregate: 2-2 Sheriff win (6-5) on penalties
Match statistics
| Dinamo Zagreb | Sheriff | |
|---|---|---|
| 1 | Goals scored | 1 |
| 12 | Attempts on target | 2 |
| 10 | Attempts wide | 7 |
| 2 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 20 | Fouls committed | 22 |
| 5 | Corners | 5 |
Fenerbahce 0 - 1 Young Boys
Aggregate: 2-3
Match statistics
| Fenerbahçe | Young Boys | |
|---|---|---|
| 0 | Goals scored | 1 |
| 1 | Attempts on target | 6 |
| 6 | Attempts wide | 4 |
| 5 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| 12 | Fouls committed | 15 |
| 0 | Corners | 7 |
Salzburg 4 - 1 Omonia Nicosia
Aggregate: 5-2
Match statistics
| Salzburg | Omonia | |
|---|---|---|
| 4 | Goals scored | 1 |
| 9 | Attempts on target | 3 |
| 4 | Attempts wide | 5 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 14 | Fouls committed | 12 |
| 2 | Corners | 4 |
Gent 1 - 3 Dynamo Kyiv
Aggregate: 1-6
Match statistics
| Gent | Dynamo Kyiv | |
|---|---|---|
| 1 | Goals scored | 3 |
| 5 | Attempts on target | 4 |
| 4 | Attempts wide | 6 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 17 | Fouls committed | 30 |
| 3 | Corners | 2 |
Rosenborg 3 - 0 AIK
Aggregate: 4-0
Match statistics
| Rosenborg | AIK | |
|---|---|---|
| 3 | Goals scored | 0 |
| 6 | Attempts on target | 3 |
| 7 | Attempts wide | 4 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 10 | Fouls committed | 7 |
| 3 | Corners | 2 |
PAOK 3 - 3 Ajax
Aggregate: 4-4 Ajax win on away goals
Match statistics
| PAOK FC | Ajax | |
|---|---|---|
| 3 | Goals scored | 3 |
| 6 | Attempts on target | 8 |
| 3 | Attempts wide | 6 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 12 |
| 1 | Corners | 4 |
Celtic 2 - 1 Sporting Braga
Aggregate: 2-4
Match statistics
| Celtic | Braga | |
|---|---|---|
| 2 | Goals scored | 1 |
| 3 | Attempts on target | 3 |
| 7 | Attempts wide | 1 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 13 | Fouls committed | 9 |
| 7 | Corners | 1 |

0 komentar: on "(2nd Leg - 3rd Qualification UCL 2010-2011)"
Posting Komentar