Matchday 1 Group Stage
UEFA Champions League 2010/2011
14 Sep 2010
Samuel Eto'o (left) and Wout Brama tussle for the ball
Twente 2-2 Internazionale
SV Werder Bremen 2-2 Tottenham Hotspur
Olympique Lyon 1-0 Schalke 04
Benfica 2-0 Hapoel Tel Aviv
Manchester United 0-0 Rangers
Bursaspor 0-4 Valencia
Barcelona 5-1 Panathinaikos
København 1-0 Rubin Kazan
UEFA Champions League 2010/2011
14 Sep 2010
Twente 2-2 Internazionale
Match statistics
| Twente | Internazionale | |
|---|---|---|
| 2 | Goals scored | 2 |
| 5 | Attempts on target | 3 |
| 2 | Attempts wide | 2 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 5 | Fouls committed | 3 |
| 6 | Corners | 1 |
| 0 | Offside | 0 |
| 28' 33'' | Possession (time) | 34' 24'' |
| 45 | Possession (%) | 55 |
SV Werder Bremen 2-2 Tottenham Hotspur
Match statistics
| Bremen | Tottenham | |
|---|---|---|
| 2 | Goals scored | 2 |
| 6 | Attempts on target | 3 |
| 10 | Attempts wide | 4 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 15 |
| 8 | Corners | 5 |
| 2 | Offside | 3 |
| 29' 41'' | Possession (time) | 30' 19'' |
| 49 | Possession (%) | 51 |
Olympique Lyon 1-0 Schalke 04
Match statistics
| Lyon | Schalke | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 2 |
| 7 | Attempts wide | 3 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 1 |
| 9 | Fouls committed | 10 |
| 8 | Corners | 4 |
| 7 | Offside | 1 |
| 38' 0'' | Possession (time) | 24' 3'' |
| 61 | Possession (%) | 39 |
Benfica 2-0 Hapoel Tel Aviv
Match statistics
| Benfica | H. Tel-Aviv | |
|---|---|---|
| 2 | Goals scored | 0 |
| 11 | Attempts on target | 1 |
| 8 | Attempts wide | 5 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 13 | Fouls committed | 12 |
| 6 | Corners | 3 |
| 3 | Offside | 8 |
| 26' 40'' | Possession (time) | 31' 33'' |
| 45 | Possession (%) | 55 |
Manchester United 0-0 Rangers
Match statistics
| Man. United | Rangers | |
|---|---|---|
| 0 | Goals scored | 0 |
| 3 | Attempts on target | 4 |
| 9 | Attempts wide | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 19 | Fouls committed | 12 |
| 3 | Corners | 0 |
| 2 | Offside | 1 |
| 40' 13'' | Possession (time) | 26' 20'' |
| 60 | Possession (%) | 40 |
Bursaspor 0-4 Valencia
Match statistics
| Bursaspor | Valencia | |
|---|---|---|
| 0 | Goals scored | 4 |
| 2 | Attempts on target | 5 |
| 4 | Attempts wide | 8 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 13 | Fouls committed | 13 |
| 9 | Corners | 9 |
| 5 | Offside | 1 |
| 26' 56'' | Possession (time) | 34' 17'' |
| 43 | Possession (%) | 57 |
Barcelona 5-1 Panathinaikos
Match statistics
| Barcelona | Panathinaikos | |
|---|---|---|
| 5 | Goals scored | 1 |
| 12 | Attempts on target | 1 |
| 8 | Attempts wide | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 9 | Fouls committed | 17 |
| 4 | Corners | 0 |
| 3 | Offside | 2 |
| 48' 47'' | Possession (time) | 17' 5'' |
| 74 | Possession (%) | 26 |
København 1-0 Rubin Kazan
Match statistics
| København | Rubin | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 5 |
| 3 | Attempts wide | 6 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 15 | Fouls committed | 14 |
| 4 | Corners | 6 |
| 1 | Offside | 2 |
| 27' 56'' | Possession (time) | 25' 7'' |
| 52 | Possession (%) | 48 |
15 Sep 2010
Klose and Müller get Bayern going
FC Bayern München 2-0 AS Roma
CFR Cluj 2-1 Basel
Olympique Marseille 0-1 Spartak Moskva
Žilina 1-4 Chelsea FC
AC Milan 2-0 AJ Auxerre
Real Madrid 2-0 Ajax
Arsenal 6-0 Sporting Braga
Shakhtar Donetsk 1-0 Partizan
Match statistics
| Bayern | Roma | |
|---|---|---|
| 2 | Goals scored | 0 |
| 8 | Attempts on target | 4 |
| 8 | Attempts wide | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 13 | Fouls committed | 13 |
| 6 | Corners | 5 |
| 0 | Offside | 2 |
| 47' 6'' | Possession (time) | 21' 49'' |
| 68 | Possession (%) | 32 |
CFR Cluj 2-1 Basel
Match statistics
| CFR Cluj | Basel | |
|---|---|---|
| 2 | Goals scored | 1 |
| 4 | Attempts on target | 3 |
| 2 | Attempts wide | 6 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 18 | Fouls committed | 16 |
| 5 | Corners | 13 |
| 6 | Offside | 3 |
| 21' 25'' | Possession (time) | 37' 9'' |
| 36 | Possession (%) | 64 |
Olympique Marseille 0-1 Spartak Moskva
Match statistics
| Marseille | Spartak Moskva | |
|---|---|---|
| 0 | Goals scored | 1 |
| 8 | Attempts on target | 1 |
| 15 | Attempts wide | 3 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 17 | Fouls committed | 18 |
| 7 | Corners | 3 |
| 3 | Offside | 1 |
| 28' 11'' | Possession (time) | 23' 23'' |
| 54 | Possession (%) | 46 |
Žilina 1-4 Chelsea FC
Match statistics
| Žilina | Chelsea | |
|---|---|---|
| 1 | Goals scored | 4 |
| 8 | Attempts on target | 7 |
| 9 | Attempts wide | 4 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 14 |
| 5 | Corners | 4 |
| 5 | Offside | 5 |
| 30' 37'' | Possession (time) | 34' 42'' |
| 46 | Possession (%) | 54 |
AC Milan 2-0 AJ Auxerre
Match statistics
| Milan | Auxerre | |
|---|---|---|
| 2 | Goals scored | 0 |
| 4 | Attempts on target | 3 |
| 5 | Attempts wide | 6 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 13 | Fouls committed | 11 |
| 8 | Corners | 3 |
| 2 | Offside | 7 |
| 37' 11'' | Possession (time) | 27' 2'' |
| 57 | Possession (%) | 43 |
Real Madrid 2-0 Ajax
Match statistics
| Real Madrid | Ajax | |
|---|---|---|
| 2 | Goals scored | 0 |
| 15 | Attempts on target | 1 |
| 18 | Attempts wide | 7 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 7 | Fouls committed | 8 |
| 11 | Corners | 3 |
| 3 | Offside | 1 |
| 54' 25'' | Possession (time) | 37' 8'' |
| 59 | Possession (%) | 41 |
Arsenal 6-0 Sporting Braga
Match statistics
| Arsenal | Braga | |
|---|---|---|
| 6 | Goals scored | 0 |
| 8 | Attempts on target | 4 |
| 3 | Attempts wide | 2 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 19 | Fouls committed | 12 |
| 2 | Corners | 0 |
| 5 | Offside | 4 |
| 36' 13'' | Possession (time) | 25' 55'' |
| 58 | Possession (%) | 42 |
Shakhtar Donetsk 1-0 Partizan
Match statistics
| Shakhtar Donetsk | Partizan | |
|---|---|---|
| 1 | Goals scored | 0 |
| 8 | Attempts on target | 5 |
| 3 | Attempts wide | 3 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 17 | Fouls committed | 22 |
| 4 | Corners | 3 |
| 1 | Offside | 0 |
| 39' 24'' | Possession (time) | 23' 55'' |
| 62 | Possession (%) | 38 |

0 komentar: on "(Matchday 1 - Group Stage UCL 2010/2011)"
Posting Komentar