Matchday 2 Group Stage
UEFA Champions League 2010/2011
28 Sep 2010
Ibrahimović helps Milan hold Ajax
Spartak Moskva 3 - 0 Žilina
Basel 1 - 2 Bayern München
AS Roma 2 - 1 CFR Cluj
Chelsea 2 - 0 Olympique Marseille
Ajax 1 - 1 AC Milan
Sporting Braga 0 - 3 Shakhtar Donetsk
AJ Auxerre 0 - 1 Real Madrid
Partizan 1 - 3 Arsenal
29 Sep 2010

Hernández steals the points for United
Rubin Kazan 1 - 1 FC Barcelona
Tottenham Hotspur 4 - 1 Twente
Internazionale 4 - 0 SV Werder Bremen
Hapoel Tel Aviv 1 - 3 Olympique Lyon
Schalke 04 2 - 0 Benfica
Rangers 1 - 0 Bursaspor
Valencia 0 - 1 Manchester United
Panathinaikos 0 - 2 København
UEFA Champions League 2010/2011
28 Sep 2010
Spartak Moskva 3 - 0 Žilina
Match statistics
| Spartak Moskva | Žilina | |
|---|---|---|
| 3 | Goals scored | 0 |
| 10 | Attempts on target | 0 |
| 8 | Attempts wide | 6 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 14 |
| 7 | Corners | 2 |
| 3 | Offside | 2 |
| 33' 49'' | Possession (time) | 23' 29'' |
| 59 | Possession (%) | 41 |
Basel 1 - 2 Bayern München
Match statistics
| Basel | Bayern | |
|---|---|---|
| 1 | Goals scored | 2 |
| 4 | Attempts on target | 7 |
| 4 | Attempts wide | 5 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 14 | Fouls committed | 20 |
| 3 | Corners | 6 |
| 2 | Offside | 5 |
| 24' 29'' | Possession (time) | 39' 12'' |
| 38 | Possession (%) | 62 |
AS Roma 2 - 1 CFR Cluj
Match statistics
| Roma | CFR Cluj | |
|---|---|---|
| 2 | Goals scored | 1 |
| 10 | Attempts on target | 3 |
| 9 | Attempts wide | 13 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 15 |
| 6 | Corners | 3 |
| 2 | Offside | 3 |
| 36' 56'' | Possession (time) | 24' 39'' |
| 59 | Possession (%) | 41 |
Chelsea 2 - 0 Olympique Marseille
Match statistics
| Chelsea | Marseille | |
|---|---|---|
| 2 | Goals scored | 0 |
| 4 | Attempts on target | 5 |
| 9 | Attempts wide | 10 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 14 | Fouls committed | 14 |
| 2 | Corners | 2 |
| 8 | Offside | 1 |
| 29' 33'' | Possession (time) | 31' 10'' |
| 48 | Possession (%) | 52 |
Ajax 1 - 1 AC Milan
Match statistics
| Ajax | Milan | |
|---|---|---|
| 1 | Goals scored | 1 |
| 3 | Attempts on target | 6 |
| 3 | Attempts wide | 4 |
| 1 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 18 |
| 7 | Corners | 1 |
| 5 | Offside | 2 |
| 33' 4'' | Possession (time) | 27' 29'' |
| 54 | Possession (%) | 46 |
Sporting Braga 0 - 3 Shakhtar Donetsk
Match statistics
| Braga | Shakhtar Donetsk | |
|---|---|---|
| 0 | Goals scored | 3 |
| 6 | Attempts on target | 5 |
| 7 | Attempts wide | 5 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 23 |
| 2 | Corners | 10 |
| 0 | Offside | 2 |
| 24' 46'' | Possession (time) | 32' 51'' |
| 42 | Possession (%) | 58 |
AJ Auxerre 0 - 1 Real Madrid
Match statistics
| Auxerre | Real Madrid | |
|---|---|---|
| 0 | Goals scored | 1 |
| 2 | Attempts on target | 6 |
| 6 | Attempts wide | 10 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 20 |
| 1 | Corners | 6 |
| 3 | Offside | 6 |
| 22' 40'' | Possession (time) | 40' 52'' |
| 35 | Possession (%) | 65 |
Partizan 1 - 3 Arsenal
Match statistics
| Partizan | Arsenal | |
|---|---|---|
| 1 | Goals scored | 3 |
| 4 | Attempts on target | 12 |
| 6 | Attempts wide | 4 |
| 1 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| 16 | Fouls committed | 14 |
| 2 | Corners | 4 |
| 2 | Offside | 1 |
| 23' 19'' | Possession (time) | 39' 51'' |
| 36 | Possession (%) | 64 |
29 Sep 2010
Rubin Kazan 1 - 1 FC Barcelona
Match statistics
| Rubin | Barcelona | |
|---|---|---|
| 1 | Goals scored | 1 |
| 2 | Attempts on target | 3 |
| 6 | Attempts wide | 14 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 19 | Fouls committed | 15 |
| 2 | Corners | 10 |
| 0 | Offside | 1 |
| 15' 35'' | Possession (time) | 45' 17'' |
| 25 | Possession (%) | 75 |
Tottenham Hotspur 4 - 1 Twente
Match statistics
| Tottenham | Twente | |
|---|---|---|
| 4 | Goals scored | 1 |
| 8 | Attempts on target | 7 |
| 4 | Attempts wide | 10 |
| 2 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| 13 | Fouls committed | 25 |
| 3 | Corners | 7 |
| 0 | Offside | 4 |
| 31' 9'' | Possession (time) | 25' 19'' |
| 55 | Possession (%) | 45 |
Internazionale 4 - 0 SV Werder Bremen
Match statistics
| Internazionale | Bremen | |
|---|---|---|
| 4 | Goals scored | 0 |
| 9 | Attempts on target | 4 |
| 6 | Attempts wide | 6 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 13 | Fouls committed | 19 |
| 6 | Corners | 5 |
| 2 | Offside | 5 |
| 37' 34'' | Possession (time) | 28' 19'' |
| 57 | Possession (%) | 43 |
Hapoel Tel Aviv 1 - 3 Olympique Lyon
Match statistics
| H. Tel-Aviv | Lyon | |
|---|---|---|
| 1 | Goals scored | 3 |
| 8 | Attempts on target | 8 |
| 2 | Attempts wide | 9 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 9 |
| 3 | Corners | 5 |
| 4 | Offside | 3 |
| 29' 23'' | Possession (time) | 32' 8'' |
| 47 | Possession (%) | 53 |
Schalke 04 2 - 0 Benfica
Match statistics
| Schalke | Benfica | |
|---|---|---|
| 2 | Goals scored | 0 |
| 4 | Attempts on target | 2 |
| 7 | Attempts wide | 5 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 12 | Fouls committed | 19 |
| 6 | Corners | 9 |
| 4 | Offside | 5 |
| 27' 56'' | Possession (time) | 29' 2'' |
| 49 | Possession (%) | 51 |
Rangers 1 - 0 Bursaspor
Match statistics
| Rangers | Bursaspor | |
|---|---|---|
| 1 | Goals scored | 0 |
| 2 | Attempts on target | 3 |
| 7 | Attempts wide | 9 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 11 | Fouls committed | 24 |
| 3 | Corners | 4 |
| 1 | Offside | 3 |
| 22' 49'' | Possession (time) | 30' 43'' |
| 42 | Possession (%) | 58 |
Valencia 0 - 1 Manchester United
Match statistics
| Valencia | Man. United | |
|---|---|---|
| 0 | Goals scored | 1 |
| 2 | Attempts on target | 2 |
| 5 | Attempts wide | 4 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 16 | Fouls committed | 10 |
| 6 | Corners | 3 |
| 0 | Offside | 0 |
| 32' 25'' | Possession (time) | 28' 19'' |
| 53 | Possession (%) | 47 |
Panathinaikos 0 - 2 København
Match statistics
| Panathinaikos | København | |
|---|---|---|
| 0 | Goals scored | 2 |
| 6 | Attempts on target | 2 |
| 5 | Attempts wide | 8 |
| 3 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 12 | Fouls committed | 14 |
| 6 | Corners | 2 |
| 3 | Offside | 3 |
| 34' 55'' | Possession (time) | 33' 25'' |
| 51 | Possession (%) | 49 |

0 komentar: on "(Matchday 2 - Group Stage UCL 2010/2011)"
Posting Komentar