Matchday 3 Group Stage
UEFA Champions League 2010/2011
19 Oct 2010
Spartak Moskva 0 - 2 Chelsea
AS Roma 1 - 3 Basel
Bayern München 3 - 2 CFR Cluj
Olympique Marseille 1 - 0 Žilina
Ajax 2 - 1 Auxerre
Real Madrid 2 - 0 AC Milan
Sporting Braga 2 - 0 Partizan
Arsenal 5 - 1 Shakhtar Donetsk
Internazionale 4-3 Tottenham Hotspur
Twente 1-1 Werder Bremen
Schalke 04 3-1 Hapoel Tel Aviv
Olympique Lyon 2-0 Benfica
Rangers 1-1 Valencia
Manchester United 1-0 Bursaspor
Panathinaikos 0-0 Rubin Kazan
FC Barcelona 2-0 København
UEFA Champions League 2010/2011
19 Oct 2010
Spartak Moskva 0 - 2 Chelsea
Match statistics
Spartak Moskva | Chelsea | |
---|---|---|
0 | Goals scored | 2 |
10 | Attempts on target | 3 |
4 | Attempts wide | 9 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
12 | Fouls committed | 15 |
11 | Corners | 5 |
1 | Offside | 2 |
23' 55'' | Possession (time) | 24' 16'' |
49 | Possession (%) | 51 |
AS Roma 1 - 3 Basel
Match statistics
Roma | Basel | |
---|---|---|
1 | Goals scored | 3 |
5 | Attempts on target | 4 |
10 | Attempts wide | 4 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
12 | Fouls committed | 25 |
5 | Corners | 7 |
4 | Offside | 6 |
31' 12'' | Possession (time) | 31' 25'' |
49 | Possession (%) | 51 |
Bayern München 3 - 2 CFR Cluj
Match statistics
Bayern | CFR Cluj | |
---|---|---|
3 | Goals scored | 2 |
5 | Attempts on target | 5 |
4 | Attempts wide | 2 |
2 | Yellow cards | 2 |
0 | Red cards | 0 |
12 | Fouls committed | 19 |
7 | Corners | 2 |
2 | Offside | 1 |
49' 45'' | Possession (time) | 22' 54'' |
68 | Possession (%) | 32 |
Olympique Marseille 1 - 0 Žilina
Match statistics
Marseille | Žilina | |
---|---|---|
1 | Goals scored | 0 |
6 | Attempts on target | 1 |
5 | Attempts wide | 5 |
4 | Yellow cards | 1 |
0 | Red cards | 0 |
13 | Fouls committed | 23 |
13 | Corners | 10 |
3 | Offside | 3 |
33' 40'' | Possession (time) | 21' 41'' |
60 | Possession (%) | 40 |
Ajax 2 - 1 Auxerre
Match statistics
Ajax | Auxerre | |
---|---|---|
2 | Goals scored | 1 |
3 | Attempts on target | 3 |
4 | Attempts wide | 5 |
1 | Yellow cards | 6 |
1 | Red cards | 2 |
11 | Fouls committed | 18 |
3 | Corners | 4 |
2 | Offside | 6 |
35' 17'' | Possession (time) | 26' 24'' |
57 | Possession (%) | 43 |
Real Madrid 2 - 0 AC Milan
Match statistics
Real Madrid | Milan | |
---|---|---|
2 | Goals scored | 0 |
7 | Attempts on target | 1 |
10 | Attempts wide | 3 |
1 | Yellow cards | 3 |
0 | Red cards | 0 |
12 | Fouls committed | 16 |
8 | Corners | 6 |
1 | Offside | 4 |
29' 48'' | Possession (time) | 28' 18'' |
51 | Possession (%) | 49 |
Sporting Braga 2 - 0 Partizan
Match statistics
Braga | Partizan | |
---|---|---|
2 | Goals scored | 0 |
5 | Attempts on target | 5 |
2 | Attempts wide | 4 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
18 | Fouls committed | 19 |
4 | Corners | 4 |
0 | Offside | 3 |
29' 21'' | Possession (time) | 32' 44'' |
47 | Possession (%) | 53 |
Arsenal 5 - 1 Shakhtar Donetsk
Match statistics
Arsenal | Shakhtar Donetsk | |
---|---|---|
5 | Goals scored | 1 |
7 | Attempts on target | 2 |
3 | Attempts wide | 5 |
0 | Yellow cards | 2 |
0 | Red cards | 0 |
18 | Fouls committed | 15 |
2 | Corners | 3 |
1 | Offside | 5 |
34' 32'' | Possession (time) | 32' 49'' |
51 | Possession (%) | 49 |
20 Oct 2010Samuel Eto'o enjoys the moment after scoring his second goal and Inter's fourth
Internazionale 4-3 Tottenham Hotspur
Match statistics
Internazionale | Tottenham | |
---|---|---|
4 | Goals scored | 3 |
12 | Attempts on target | 3 |
5 | Attempts wide | 3 |
1 | Yellow cards | 1 |
0 | Red cards | 1 |
9 | Fouls committed | 8 |
3 | Corners | 2 |
1 | Offside | 2 |
39' 29'' | Possession (time) | 27' 29'' |
58 | Possession (%) | 42 |
Twente 1-1 Werder Bremen
Match statistics
Twente | Bremen | |
---|---|---|
1 | Goals scored | 1 |
6 | Attempts on target | 5 |
6 | Attempts wide | 1 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
19 | Fouls committed | 10 |
5 | Corners | 5 |
7 | Offside | 4 |
31' 42'' | Possession (time) | 27' 1'' |
53 | Possession (%) | 47 |
Schalke 04 3-1 Hapoel Tel Aviv
Match statistics
Schalke | H. Tel-Aviv | |
---|---|---|
3 | Goals scored | 1 |
10 | Attempts on target | 2 |
8 | Attempts wide | 2 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
18 | Fouls committed | 12 |
7 | Corners | 2 |
0 | Offside | 1 |
34' 3'' | Possession (time) | 35' 28'' |
48 | Possession (%) | 52 |
Olympique Lyon 2-0 Benfica
Match statistics
Lyon | Benfica | |
---|---|---|
2 | Goals scored | 0 |
7 | Attempts on target | 0 |
10 | Attempts wide | 6 |
1 | Yellow cards | 4 |
0 | Red cards | 1 |
14 | Fouls committed | 15 |
3 | Corners | 8 |
5 | Offside | 2 |
34' 12'' | Possession (time) | 22' 29'' |
60 | Possession (%) | 40 |
Rangers 1-1 Valencia
Match statistics
Rangers | Valencia | |
---|---|---|
1 | Goals scored | 1 |
6 | Attempts on target | 7 |
6 | Attempts wide | 10 |
3 | Yellow cards | 2 |
0 | Red cards | 0 |
5 | Fouls committed | 13 |
5 | Corners | 12 |
5 | Offside | 0 |
23' 40'' | Possession (time) | 38' 32'' |
38 | Possession (%) | 62 |
Manchester United 1-0 Bursaspor
Match statistics
Man. United | Bursaspor | |
---|---|---|
1 | Goals scored | 0 |
5 | Attempts on target | 1 |
6 | Attempts wide | 2 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
11 | Fouls committed | 11 |
6 | Corners | 1 |
3 | Offside | 1 |
41' 8'' | Possession (time) | 27' 15'' |
60 | Possession (%) | 40 |
Panathinaikos 0-0 Rubin Kazan
Match statistics
Panathinaikos | Rubin | |
---|---|---|
0 | Goals scored | 0 |
2 | Attempts on target | 3 |
3 | Attempts wide | 10 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
10 | Fouls committed | 18 |
5 | Corners | 8 |
1 | Offside | 2 |
31' 15'' | Possession (time) | 32' 25'' |
49 | Possession (%) | 51 |
FC Barcelona 2-0 København
Match statistics
Barcelona | København | |
---|---|---|
2 | Goals scored | 0 |
7 | Attempts on target | 3 |
6 | Attempts wide | 4 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
8 | Fouls committed | 16 |
7 | Corners | 3 |
6 | Offside | 8 |
40' 13'' | Possession (time) | 22' 13'' |
64 | Possession (%) | 36 |
0 komentar: on "(Matchday 3 - Group Stage UCL 2010/2011)"
Posting Komentar