Matchday 4 Group Stage
UEFA Champions League 2010/2011
02 Nov 2010
Gareth Bale (right) celebrates with Roman Pavlyuchenko
SV Werder Bremen 0 - 2 Twente
København 1 - 1 FC Barcelona
Bursaspor 0 - 3 Manchester United
Valencia 3 - 0 Rangers
Benfica 4 - 3 Olympique Lyon
Hapoel Tel Aviv 0 - 0 Schalke 04
Tottenham Hotspur 3 - 1 Internazionale
Rubin Kazan 0 - 0 Panathinaikos
UEFA Champions League 2010/2011
02 Nov 2010
Gareth Bale (right) celebrates with Roman Pavlyuchenko
SV Werder Bremen 0 - 2 Twente
Match statistics
Bremen | Twente | |
---|---|---|
0 | Goals scored | 2 |
9 | Attempts on target | 6 |
8 | Attempts wide | 7 |
0 | Yellow cards | 3 |
1 | Red cards | 0 |
15 | Fouls committed | 19 |
9 | Corners | 4 |
0 | Offside | 2 |
35' 8'' | Possession (time) | 27' 32'' |
56 | Possession (%) | 44 |
København 1 - 1 FC Barcelona
Match statistics
København | Barcelona | |
---|---|---|
1 | Goals scored | 1 |
4 | Attempts on target | 6 |
5 | Attempts wide | 5 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
9 | Fouls committed | 10 |
5 | Corners | 4 |
2 | Offside | 3 |
22' 42'' | Possession (time) | 41' 27'' |
35 | Possession (%) | 65 |
Bursaspor 0 - 3 Manchester United
Match statistics
Bursaspor | Man. United | |
---|---|---|
0 | Goals scored | 3 |
6 | Attempts on target | 5 |
8 | Attempts wide | 3 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
4 | Fouls committed | 10 |
7 | Corners | 6 |
0 | Offside | 5 |
28' 38'' | Possession (time) | 41' 8'' |
41 | Possession (%) | 59 |
Valencia 3 - 0 Rangers
Match statistics
Valencia | Rangers | |
---|---|---|
3 | Goals scored | 0 |
14 | Attempts on target | 2 |
8 | Attempts wide | 2 |
2 | Yellow cards | 0 |
0 | Red cards | 0 |
10 | Fouls committed | 10 |
11 | Corners | 3 |
2 | Offside | 2 |
39' 24'' | Possession (time) | 22' 58'' |
63 | Possession (%) | 37 |
Benfica 4 - 3 Olympique Lyon
Match statistics
Benfica | Lyon | |
---|---|---|
4 | Goals scored | 3 |
7 | Attempts on target | 4 |
3 | Attempts wide | 3 |
3 | Yellow cards | 2 |
0 | Red cards | 0 |
24 | Fouls committed | 16 |
7 | Corners | 10 |
1 | Offside | 7 |
22' 31'' | Possession (time) | 29' 0'' |
43 | Possession (%) | 57 |
Hapoel Tel Aviv 0 - 0 Schalke 04
Match statistics
H. Tel-Aviv | Schalke | |
---|---|---|
0 | Goals scored | 0 |
6 | Attempts on target | 5 |
3 | Attempts wide | 4 |
2 | Yellow cards | 4 |
0 | Red cards | 0 |
13 | Fouls committed | 12 |
4 | Corners | 5 |
3 | Offside | 1 |
34' 1'' | Possession (time) | 29' 32'' |
53 | Possession (%) | 47 |
Tottenham Hotspur 3 - 1 Internazionale
Match statistics
Tottenham | Internazionale | |
---|---|---|
3 | Goals scored | 1 |
6 | Attempts on target | 7 |
6 | Attempts wide | 8 |
3 | Yellow cards | 3 |
0 | Red cards | 0 |
10 | Fouls committed | 5 |
6 | Corners | 4 |
2 | Offside | 1 |
31' 14'' | Possession (time) | 31' 23'' |
49 | Possession (%) | 51 |
Rubin Kazan 0 - 0 Panathinaikos
Match statistics
Rubin | Panathinaikos | |
---|---|---|
0 | Goals scored | 0 |
8 | Attempts on target | 4 |
7 | Attempts wide | 8 |
0 | Yellow cards | 3 |
0 | Red cards | 0 |
17 | Fouls committed | 18 |
5 | Corners | 3 |
2 | Offside | 1 |
31' 12'' | Possession (time) | 29' 7'' |
51 | Possession (%) | 49 |
03 Nov 2010
Gignac leads the way for majestic Marseille
Basel 2 - 3 AS Roma
CFR Cluj 0 - 4 Bayern München
Chelsea 4 - 1 Spartak Moskva
Žilina 0 - 7 Olympique Marseille
Auxerre 2 - 1 Ajax
Milan 2 - 2 Real Madrid
Partizan 0 - 1 Sporting Braga
Shakhtar Donetsk 2 - 1 Arsenal
Gignac leads the way for majestic Marseille
Basel 2 - 3 AS Roma
Match statistics
Basel | Roma | |
---|---|---|
2 | Goals scored | 3 |
7 | Attempts on target | 3 |
10 | Attempts wide | 4 |
3 | Yellow cards | 3 |
1 | Red cards | 0 |
15 | Fouls committed | 15 |
7 | Corners | 9 |
3 | Offside | 0 |
36' 29'' | Possession (time) | 22' 24'' |
61 | Possession (%) | 39 |
CFR Cluj 0 - 4 Bayern München
Match statistics
CFR Cluj | Bayern | |
---|---|---|
0 | Goals scored | 4 |
10 | Attempts on target | 13 |
6 | Attempts wide | 5 |
2 | Yellow cards | 3 |
0 | Red cards | 0 |
15 | Fouls committed | 17 |
4 | Corners | 9 |
2 | Offside | 0 |
22' 36'' | Possession (time) | 37' 45'' |
37 | Possession (%) | 63 |
Chelsea 4 - 1 Spartak Moskva
Match statistics
Chelsea | Spartak Moskva | |
---|---|---|
4 | Goals scored | 1 |
9 | Attempts on target | 5 |
11 | Attempts wide | 8 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
13 | Fouls committed | 16 |
8 | Corners | 3 |
2 | Offside | 2 |
27' 44'' | Possession (time) | 29' 24'' |
48 | Possession (%) | 52 |
Žilina 0 - 7 Olympique Marseille
Match statistics
Žilina | Marseille | |
---|---|---|
0 | Goals scored | 7 |
0 | Attempts on target | 12 |
8 | Attempts wide | 7 |
1 | Yellow cards | 0 |
0 | Red cards | 0 |
13 | Fouls committed | 5 |
7 | Corners | 10 |
4 | Offside | 2 |
27' 48'' | Possession (time) | 29' 2'' |
48 | Possession (%) | 52 |
Auxerre 2 - 1 Ajax
Match statistics
Auxerre | Ajax | |
---|---|---|
2 | Goals scored | 1 |
5 | Attempts on target | 8 |
7 | Attempts wide | 9 |
0 | Yellow cards | 3 |
0 | Red cards | 0 |
9 | Fouls committed | 14 |
5 | Corners | 8 |
4 | Offside | 0 |
29' 27'' | Possession (time) | 39' 4'' |
42 | Possession (%) | 58 |
Milan 2 - 2 Real Madrid
Match statistics
Milan | Real Madrid | |
---|---|---|
2 | Goals scored | 2 |
5 | Attempts on target | 11 |
2 | Attempts wide | 7 |
4 | Yellow cards | 2 |
0 | Red cards | 0 |
19 | Fouls committed | 14 |
2 | Corners | 7 |
9 | Offside | 1 |
27' 49'' | Possession (time) | 30' 31'' |
47 | Possession (%) | 53 |
Partizan 0 - 1 Sporting Braga
Match statistics
Partizan | Braga | |
---|---|---|
0 | Goals scored | 1 |
5 | Attempts on target | 6 |
5 | Attempts wide | 5 |
3 | Yellow cards | 2 |
0 | Red cards | 0 |
15 | Fouls committed | 21 |
8 | Corners | 4 |
0 | Offside | 0 |
33' 5'' | Possession (time) | 23' 27'' |
58 | Possession (%) | 42 |
Shakhtar Donetsk 2 - 1 Arsenal
Match statistics
Shakhtar Donetsk | Arsenal | |
---|---|---|
2 | Goals scored | 1 |
11 | Attempts on target | 8 |
4 | Attempts wide | 3 |
3 | Yellow cards | 1 |
0 | Red cards | 0 |
11 | Fouls committed | 16 |
7 | Corners | 3 |
1 | Offside | 0 |
41' 21'' | Possession (time) | 43' 55'' |
48 | Possession (%) | 52 |
Matchday 4 Group Stage UEFA Champions League 2010/2011
02 Nov 2010
SV Werder Bremen 0 - 2 Twente
København 1 - 1 FC Barcelona
Bursaspor 0 - 3 Manchester United
Valencia 3 - 0 Rangers
Benfica 4 - 3 Olympique Lyon
Hapoel Tel Aviv 0 - 0 Schalke 04
Tottenham Hotspur 3 - 1 Internazionale
Rubin Kazan 0 - 0 Panathinaikos
03 Nov 2010
Basel 2 - 3 AS Roma
CFR Cluj 0 - 4 Bayern München
Chelsea 4 - 1 Spartak Moskva
Žilina 0 - 7 Olympique Marseille
Auxerre 2 - 1 Ajax
Milan 2 - 2 Real Madrid
Partizan 0 - 1 Sporting Braga
Shakhtar Donetsk 2 - 1 Arsenal
0 komentar: on "(Matchday 4 - Group Stage UCL 2010/2011)"
Posting Komentar