Matchday 5 Group Stage
UEFA Champions League 2010 / 2011
23 Nov 2010
Borriello inspires superb Roma recovery
Spartak Moskva 0 - 3 Olympique Marseille
AS Roma 3 - 2 Bayern München
Basel 1 - 0 CFR Cluj
Chelsea 2 - 1 Žilina
Ajax 0 - 4 Real Madrid
Auxerre 0 - 2 AC Milan
Partizan 0 - 3 Shakhtar Donetsk
Sporting Braga 2 - 0 Arsenal
24 Nov 2010
Valencia vanquish Bursaspor to ease through
Rubin Kazan 1 - 0 København
Internazionale 1 - 0 Twente
Tottenham Hotspur 3 - 0 SV Werder Bremen
Schalke 04 3 - 0 Olympique Lyon
Hapoel Tel Aviv 3 - 0 Benfica
Rangers 0 - 1 Manchester United
Valencia 6 - 1 Bursaspor
Panathinaikos 0 - 3 FC Barcelona
UEFA Champions League 2010 / 2011
23 Nov 2010
Borriello inspires superb Roma recovery
Spartak Moskva 0 - 3 Olympique Marseille
Match statistics
Spartak Moskva | Marseille | |
---|---|---|
0 | Goals scored | 3 |
1 | Attempts on target | 4 |
3 | Attempts off target | 4 |
2 | Yellow cards | 1 |
1 | Red cards | 0 |
19 | Fouls committed | 23 |
5 | Corners | 2 |
1 | Offsides | 3 |
33' 10'' | Possession (time) | 24' 4'' |
57 | Possession (%) | 43 |
AS Roma 3 - 2 Bayern München
Match statistics
Roma | Bayern | |
---|---|---|
3 | Goals scored | 2 |
10 | Attempts on target | 3 |
6 | Attempts off target | 11 |
4 | Yellow cards | 2 |
0 | Red cards | 0 |
16 | Fouls committed | 7 |
3 | Corners | 4 |
3 | Offsides | 3 |
28' 7'' | Possession (time) | 37' 1'' |
43 | Possession (%) | 57 |
Basel 1 - 0 CFR Cluj
Match statistics
Basel | CFR Cluj | |
---|---|---|
1 | Goals scored | 0 |
2 | Attempts on target | 0 |
13 | Attempts off target | 3 |
1 | Yellow cards | 3 |
0 | Red cards | 1 |
17 | Fouls committed | 19 |
6 | Corners | 0 |
4 | Offsides | 1 |
37' 13'' | Possession (time) | 23' 8'' |
61 | Possession (%) | 39 |
Chelsea 2 - 1 Žilina
Match statistics
Chelsea | Žilina | |
---|---|---|
2 | Goals scored | 1 |
9 | Attempts on target | 5 |
16 | Attempts off target | 1 |
1 | Yellow cards | 0 |
0 | Red cards | 0 |
13 | Fouls committed | 9 |
12 | Corners | 1 |
2 | Offsides | 2 |
37' 3'' | Possession (time) | 26' 57'' |
57 | Possession (%) | 43 |
Ajax 0 - 4 Real Madrid
Match statistics
Ajax | Real Madrid | |
---|---|---|
0 | Goals scored | 4 |
1 | Attempts on target | 10 |
5 | Attempts off target | 5 |
2 | Yellow cards | 6 |
0 | Red cards | 2 |
25 | Fouls committed | 9 |
2 | Corners | 5 |
4 | Offsides | 4 |
28' 42'' | Possession (time) | 31' 11'' |
47 | Possession (%) | 53 |
Auxerre 0 - 2 AC Milan
Match statistics
Auxerre | Milan | |
---|---|---|
0 | Goals scored | 2 |
4 | Attempts on target | 2 |
5 | Attempts off target | 4 |
0 | Yellow cards | 3 |
0 | Red cards | 0 |
12 | Fouls committed | 13 |
5 | Corners | 3 |
1 | Offsides | 2 |
26' 30'' | Possession (time) | 33' 4'' |
44 | Possession (%) | 56 |
Partizan 0 - 3 Shakhtar Donetsk
Match statistics
Partizan | Shakhtar Donetsk | |
---|---|---|
0 | Goals scored | 3 |
6 | Attempts on target | 5 |
9 | Attempts off target | 3 |
3 | Yellow cards | 3 |
0 | Red cards | 0 |
23 | Fouls committed | 20 |
6 | Corners | 8 |
2 | Offsides | 4 |
25' 24'' | Possession (time) | 32' 41'' |
43 | Possession (%) | 57 |
Sporting Braga 2 - 0 Arsenal
Match statistics
Braga | Arsenal | |
---|---|---|
2 | Goals scored | 0 |
3 | Attempts on target | 1 |
5 | Attempts off target | 6 |
2 | Yellow cards | 5 |
0 | Red cards | 0 |
24 | Fouls committed | 19 |
2 | Corners | 4 |
0 | Offsides | 1 |
21' 5'' | Possession (time) | 37' 37'' |
35 | Possession (%) | 65 |
Rubin Kazan 1 - 0 København
Match statistics
Rubin | København | |
---|---|---|
1 | Goals scored | 0 |
2 | Attempts on target | 3 |
3 | Attempts off target | 6 |
2 | Yellow cards | 2 |
0 | Red cards | 0 |
14 | Fouls committed | 16 |
4 | Corners | 7 |
4 | Offsides | 0 |
27' 44'' | Possession (time) | 29' 39'' |
48 | Possession (%) | 52 |
Internazionale 1 - 0 Twente
Match statistics
Internazionale | Twente | |
---|---|---|
1 | Goals scored | 0 |
11 | Attempts on target | 3 |
11 | Attempts off target | 6 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
16 | Fouls committed | 16 |
7 | Corners | 3 |
0 | Offsides | 1 |
29' 55'' | Possession (time) | 28' 7'' |
51 | Possession (%) | 49 |
Tottenham Hotspur 3 - 0 SV Werder Bremen
Tottenham | Bremen | |
---|---|---|
3 | Goals scored | 0 |
6 | Attempts on target | 3 |
8 | Attempts off target | 5 |
0 | Yellow cards | 4 |
0 | Red cards | 0 |
14 | Fouls committed | 26 |
6 | Corners | 1 |
0 | Offsides | 1 |
39' 25'' | Possession (time) | 25' 6'' |
61 | Possession (%) | 39 |
Schalke 04 3 - 0 Olympique Lyon
Match statistics
Schalke | Lyon | |
---|---|---|
3 | Goals scored | 0 |
7 | Attempts on target | 7 |
4 | Attempts off target | 6 |
2 | Yellow cards | 2 |
0 | Red cards | 0 |
17 | Fouls committed | 14 |
8 | Corners | 7 |
2 | Offsides | 3 |
25' 15'' | Possession (time) | 37' 18'' |
40 | Possession (%) | 60 |
Hapoel Tel Aviv 3 - 0 Benfica
H. Tel-Aviv | Benfica | |
---|---|---|
3 | Goals scored | 0 |
5 | Attempts on target | 8 |
4 | Attempts off target | 10 |
3 | Yellow cards | 1 |
0 | Red cards | 0 |
16 | Fouls committed | 18 |
2 | Corners | 21 |
8 | Offsides | 1 |
23' 10'' | Possession (time) | 29' 21'' |
44 | Possession (%) | 56 |
Rangers 0 - 1 Manchester United
Rangers | Man. United | |
---|---|---|
0 | Goals scored | 1 |
3 | Attempts on target | 8 |
2 | Attempts off target | 8 |
3 | Yellow cards | 0 |
0 | Red cards | 0 |
8 | Fouls committed | 15 |
1 | Corners | 13 |
3 | Offsides | 0 |
28' 27'' | Possession (time) | 34' 46'' |
45 | Possession (%) | 55 |
Valencia 6 - 1 Bursaspor
Match statistics
Valencia | Bursaspor | |
---|---|---|
6 | Goals scored | 1 |
12 | Attempts on target | 4 |
3 | Attempts off target | 3 |
2 | Yellow cards | 2 |
0 | Red cards | 0 |
17 | Fouls committed | 16 |
4 | Corners | 3 |
4 | Offsides | 3 |
28' 31'' | Possession (time) | 25' 8'' |
53 | Possession (%) | 47 |
Panathinaikos 0 - 3 FC Barcelona
Match statistics
Panathinaikos | Barcelona | |
---|---|---|
0 | Goals scored | 3 |
1 | Attempts on target | 12 |
2 | Attempts off target | 2 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
11 | Fouls committed | 11 |
1 | Corners | 5 |
9 | Offsides | 5 |
18' 30'' | Possession (time) | 50' 11'' |
26 | Possession (%) | 74 |
0 komentar: on "(Matchday 5 - Group Stage UCL 2010/2011)"
Posting Komentar