1st Leg 8th
UEFA Champions League 2010 / 2011
15Feb 2011
Peter Crouch celebrates his winner
AC Milan 0 - 1 Tottenham Hotspur
Valencia 1 - 1 Schalke 04
16 Feb 2011
Andrey Arshavin (right) wheels away after scoring the winner, with Nicklas Bendtner in pursuit
AS Roma 2 - 3 Shakhtar Donetsk
Arsenal 2 - 1 FC Barcelona
22 Feb 2011
Anelka class tells for Chelsea at København
Olympique Lyon 1 - 1 Real Madrid
København 0 - 2 Chelsea
23 Feb 2011
Gomez earns Bayern last-gasp win at Inter
Internazionale 0 - 1 Bayern München
Olympique Marseille 0 - 0 Manchester United
UEFA Champions League 2010 / 2011
15Feb 2011
Peter Crouch celebrates his winner
AC Milan 0 - 1 Tottenham Hotspur
Match statistics
Milan | Tottenham | |
---|---|---|
0 | Goals scored | 1 |
3 | Attempts on target | 6 |
6 | Attempts off target | 2 |
9 | Corners | 5 |
33' 56'' | Possession (time) | 28' 16'' |
54 | Possession (%) | 46 |
11 | Fouls committed | 17 |
3 | Yellow cards | 0 |
0 | Red cards | 0 |
Valencia 1 - 1 Schalke 04
Match statistics
Valencia | Schalke | |
---|---|---|
1 | Goals scored | 1 |
7 | Attempts on target | 6 |
9 | Attempts off target | 3 |
5 | Corners | 7 |
36' 6'' | Possession (time) | 20' 56'' |
63 | Possession (%) | 37 |
9 | Fouls committed | 21 |
1 | Yellow cards | 5 |
0 | Red cards | 1 |
16 Feb 2011
Andrey Arshavin (right) wheels away after scoring the winner, with Nicklas Bendtner in pursuit
AS Roma 2 - 3 Shakhtar Donetsk
Match statistics
Roma | Shakhtar Donetsk | |
---|---|---|
2 | Goals scored | 3 |
4 | Attempts on target | 5 |
10 | Attempts off target | 3 |
11 | Corners | 5 |
31' 29'' | Possession (time) | 28' 44'' |
52 | Possession (%) | 48 |
17 | Fouls committed | 22 |
3 | Yellow cards | 4 |
0 | Red cards | 0 |
Arsenal 2 - 1 FC Barcelona
Match statistics
Arsenal | Barcelona | |
---|---|---|
2 | Goals scored | 1 |
7 | Attempts on target | 5 |
3 | Attempts off target | 3 |
4 | Corners | 1 |
26' 38'' | Possession (time) | 40' 15'' |
39 | Possession (%) | 61 |
16 | Fouls committed | 13 |
3 | Yellow cards | 2 |
0 | Red cards | 0 |
Olympique Lyon 1 - 1 Real Madrid
Match statistics
Lyon | Real Madrid | |
---|---|---|
1 | Goals scored | 1 |
3 | Attempts on target | 3 |
6 | Attempts off target | 3 |
5 | Corners | 4 |
23' 47'' | Possession (time) | 29' 18'' |
44 | Possession (%) | 56 |
20 | Fouls committed | 17 |
3 | Yellow cards | 3 |
0 | Red cards | 0 |
København 0 - 2 Chelsea
Match statistics
København | Chelsea | |
---|---|---|
0 | Goals scored | 2 |
6 | Attempts on target | 7 |
5 | Attempts off target | 11 |
1 | Corners | 3 |
40' 8'' | Possession (time) | 35' 23'' |
53 | Possession (%) | 47 |
14 | Fouls committed | 9 |
2 | Yellow cards | 3 |
0 | Red cards | 0 |
23 Feb 2011
Internazionale 0 - 1 Bayern München
Match statistics
Internazionale | Bayern | |
---|---|---|
0 | Goals scored | 1 |
5 | Attempts on target | 3 |
6 | Attempts off target | 8 |
8 | Corners | 6 |
30' 21'' | Possession (time) | 36' 30'' |
45 | Possession (%) | 55 |
10 | Fouls committed | 17 |
3 | Yellow cards | 2 |
Olympique Marseille 0 - 0 Manchester United
Match statistics
Marseille | Man. United | |
---|---|---|
0 | Goals scored | 0 |
2 | Attempts on target | 2 |
3 | Attempts off target | 2 |
5 | Corners | 2 |
32' 22'' | Possession (time) | 33' 5'' |
49 | Possession (%) | 51 |
9 | Fouls committed | 14 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
0 komentar: on "(1st Leg 8th UCL 2010/2011)"
Posting Komentar