2nd Leg 8th
UEFA Champions League 2010 / 2011
08 Mar 2011
Brilliant Barcelona outgun ten-man Arsenal
Shakhtar Donetsk 3 - 0 AS Roma
FC Barcelona 3 - 1 Arsenal
09 Mar 2011
Tottenham hold firm to end Milan challenge
Tottenham Hotspur 0 - 0 AC Milan
FC Schalke 3 - 1 Valencia CF
15 Mar 2011
Bayern sunk by last-gasp Inter winner
Bayern München 2 - 3 Internazionale
Manchester United 2 - 1 Olympique Marseille
16 Mar 2011
Chelsea cruise through as FCK bow out
Real Madrid 3 - 0 Olympique Lyon
Chelsea 0 - 0 København
UEFA Champions League 2010 / 2011
08 Mar 2011
Shakhtar Donetsk 3 - 0 AS Roma
Match statistics
| Shakhtar Donetsk | Roma | |
|---|---|---|
| 3 | Goals scored | 0 |
| 6 | Attempts on target | 2 |
| 4 | Attempts off target | 5 |
| 7 | Corners | 4 |
| 34' 25'' | Possession (time) | 26' 29'' |
| 56 | Possession (%) | 44 |
| 18 | Fouls committed | 14 |
| 2 | Yellow cards | 5 |
| 0 | Red cards | 1 |
FC Barcelona 3 - 1 Arsenal
Match statistics
| Barcelona | Arsenal | |
|---|---|---|
| 3 | Goals scored | 1 |
| 10 | Attempts on target | 0 |
| 7 | Attempts off target | 0 |
| 5 | Corners | 2 |
| 49' 3'' | Possession (time) | 22' 41'' |
| 68 | Possession (%) | 32 |
| 8 | Fouls committed | 19 |
| 0 | Yellow cards | 5 |
| 0 | Red cards | 1 |
09 Mar 2011
Tottenham Hotspur 0 - 0 AC Milan
Match statistics
| Tottenham | Milan | |
|---|---|---|
| 0 | Goals scored | 0 |
| 1 | Attempts on target | 3 |
| 5 | Attempts off target | 8 |
| 4 | Corners | 5 |
| 24' 20'' | Possession (time) | 33' 22'' |
| 42 | Possession (%) | 58 |
| 16 | Fouls committed | 16 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
FC Schalke 3 - 1 Valencia CF
Match statistics
| Schalke | Valencia | |
|---|---|---|
| 3 | Goals scored | 1 |
| 6 | Attempts on target | 4 |
| 7 | Attempts off target | 5 |
| 7 | Corners | 5 |
| 24' 45'' | Possession (time) | 33' 42'' |
| 42 | Possession (%) | 58 |
| 16 | Fouls committed | 20 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
15 Mar 2011
Bayern München 2 - 3 Internazionale
Match statistics
| Bayern | Internazionale | |
|---|---|---|
| 2 | Goals scored | 3 |
| 9 | Attempts on target | 3 |
| 3 | Attempts off target | 6 |
| 7 | Corners | 3 |
| 32' 47'' | Possession (time) | 34' 20'' |
| 48 | Possession (%) | 52 |
| 17 | Fouls committed | 19 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
Manchester United 2 - 1 Olympique Marseille
Match statistics
| Man. United | Marseille | |
|---|---|---|
| 2 | Goals scored | 1 |
| 8 | Attempts on target | 3 |
| 2 | Attempts off target | 7 |
| 6 | Corners | 6 |
| 33' 25'' | Possession (time) | 24' 34'' |
| 57 | Possession (%) | 43 |
| 12 | Fouls committed | 15 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
16 Mar 2011
Real Madrid 3 - 0 Olympique Lyon
Match statistics
| Real Madrid | Lyon | |
|---|---|---|
| 3 | Goals scored | 0 |
| 10 | Attempts on target | 3 |
| 5 | Attempts off target | 1 |
| 9 | Corners | 4 |
| 29' 5'' | Possession (time) | 25' 4'' |
| 53 | Possession (%) | 47 |
| 12 | Fouls committed | 18 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Chelsea 0 - 0 København
Match statistics
| Chelsea | København | |
|---|---|---|
| 0 | Goals scored | 0 |
| 7 | Attempts on target | 2 |
| 15 | Attempts off target | 5 |
| 10 | Corners | 3 |
| 26' 4'' | Possession (time) | 30' 48'' |
| 45 | Possession (%) | 55 |
| 16 | Fouls committed | 14 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |

0 komentar: on "(2nd Leg 8h UCL 2010/2011)"
Posting Komentar